JUNIOR | Winter League Results
Medway Junior Netball Winter League 2024/25
Our summer league has 4 divisions with 8-9 teams in each division playing at our central venue – Rainham Girls School.
Our summer league has 4 divisions with 8-9 teams in each division playing at our central venue – Rainham Girls School.
Fixtures are played Saturdays, starting at 09:05 and finishing at 12:10. Games are 4 x 10 minutes
League Tables
Premier Division Winter
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystals | 4 | 4 | 129 | 45 | 84 | 16 | |||
2 | Macklins Hurricane | 4 | 3 | 1 | 137 | 72 | 65 | 14 | ||
3 | Topaz | 4 | 3 | 1 | 132 | 99 | 33 | 13 | ||
4 | Comets 2 | 4 | 3 | 1 | 100 | 92 | 8 | - | 12 | |
5 | Titans | 4 | 2 | 2 | 123 | 113 | 10 | 11 | ||
6 | Platinum | 4 | 1 | 3 | 94 | 107 | -13 | 8 | ||
7 | GNG Diamonds | 4 | 4 | 60 | 161 | -101 | 2 | |||
8 | Platinum Tanzanite | 4 | 4 | 52 | 138 | -86 | 1 |
Intermediate Division
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pink Diamonds | 4 | 3 | 1 | 104 | 76 | 28 | 13 | ||
2 | Crystals 2 | 3 | 3 | 0 | 89 | 48 | 41 | - | 12 | |
3 | Jets | 3 | 2 | 1 | 55 | 57 | -2 | 8 | ||
4 | Platinum Stars | 4 | 1 | 3 | 72 | 86 | -14 | 8 | ||
5 | GNG Opals | 3 | 1 | 2 | 69 | 78 | -9 | 6 | ||
6 | Topaz Quartz | 4 | 1 | 3 | 49 | 85 | -36 | 6 | ||
7 | Macklins Storm | 3 | 1 | 2 | 57 | 65 | -8 | 5 |
Division 1 Winter
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Juniors | 4 | 4 | 119 | 23 | 96 | 16 | |||
2 | Comets 3 | 4 | 3 | 1 | 72 | 46 | 26 | 14 | ||
3 | Platinum Diamonds | 3 | 2 | 1 | 51 | 51 | 0 | 9 | ||
4 | Topaz 2 | 4 | 2 | 2 | 70 | 83 | -13 | 9 | ||
5 | Diamonds | 3 | 1 | 2 | 21 | 45 | -24 | 6 | ||
6 | Macklins Tornado | 3 | 3 | 30 | 81 | -51 | 3 | |||
7 | Crystal Amethyst | 3 | 3 | 31 | 65 | -34 | 2 |
Division 2 Winter
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diamonds 2 | 4 | 4 | 67 | 35 | 32 | - | 16 | ||
2 | Tigers | 4 | 3 | 60 | 42 | 18 | - | 14 | ||
3 | Comets 4 | 4 | 3 | 1 | 60 | 50 | 10 | - | 12 | |
4 | GNG Pearls | 4 | 1 | 3 | 42 | 57 | -15 | - | 7 | |
5 | Macklins Cyclone | 4 | 1 | 3 | 52 | 53 | -1 | - | 6 | |
6 | Pink Crystals | 4 | 4 | 33 | 77 | -44 | - | 2 |
Keep in Touch!