SENIOR | Winter League Fixtures & Results
Medway Netball
Senior Winter League
Our winter competition has 4 divisions with 8-10 teams in each section and is played at our central venue – Rainham Girls School.
Fixtures are played Tuesdays or Wednesdays, either at 7:10pm or 8:05pm. Games are shorter in length in the winter with teams playing 4 x 10 minutes. Teams are responsible for allocating their own umpire for their matches, and in the event of bad weather, games will be re-arranged. Please join our facebook group to receive the most up-to-date information on match days.
Tables updated on Sundays: Currently showing points up to and including 30 October 2024
Section A Rep – Michaela Sword
Section A: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Minxes | 5 | 5 | 0 | 0 | 225 | 131 | 0 | 20 |
2 | Macklins 1 | 5 | 3 | 1 | 1 | 173 | 149 | 0 | 17 |
3 | FV Ferns | 4 | 3 | 0 | 1 | 133 | 127 | 0 | 13 |
3 | Medway Falcons | 4 | 3 | 0 | 1 | 182 | 112 | 0 | 13 |
5 | Oakhouse | 4 | 2 | 0 | 2 | 145 | 136 | 0 | 11 |
6 | Festival | 5 | 0 | 1 | 3 | 153 | 183 | 0 | 10 |
6 | Zodiac | 6 | 1 | 0 | 5 | 149 | 213 | 0 | 10 |
8 | Macklins 2 | 5 | 0 | 0 | 5 | 103 | 212 | 0 | 4 |
Section B Rep – Emma Watson-Knowles
Section B: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mavericks | 5 | 4 | 1 | 1 | 170 | 133 | - | 21 |
2 | GNG | 4 | 4 | 0 | 0 | 111 | 95 | -1 | 15 |
3 | FV Amethyst | 3 | 3 | 0 | 1 | 112 | 95 | - | 14 |
4 | Dominoes | 6 | 2 | 0 | 4 | 140 | 182 | - | 12 |
5 | FV Inferno | 4 | 1 | 1 | 2 | 123 | 118 | - | 11 |
5 | Goldrush | 4 | 2 | 0 | 2 | 100 | 105 | - | 11 |
7 | FV Amber | 5 | 1 | 0 | 4 | 145 | 164 | - | 9 |
8 | FV Fusion | 3 | 1 | 0 | 2 | 74 | 83 | -1 | 5 |
Section C Rep – Tracie Butcher
Section C: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FV Phoenix | 4 | 5 | 0 | 0 | 99 | 62 | 0 | 20 |
1 | Stars | 4 | 5 | 0 | 0 | 147 | 85 | 0 | 20 |
3 | Flamefast | 4 | 3 | 0 | 3 | 98 | 128 | 0 | 15 |
4 | Onyx 2 | 4 | 1 | 0 | 3 | 34 | 52 | -1 | 7 |
4 | Poppies | 4 | 0 | 0 | 4 | 87 | 113 | 0 | 7 |
4 | Topaz Fairview | 3 | 2 | 0 | 1 | 84 | 103 | -1 | 7 |
7 | Platinum | 2 | 1 | 0 | 1 | 56 | 46 | -2 | 4 |
Section D Rep – Tracie Butcher
Section D: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FV Tigers | 6 | 4 | 0 | 2 | 175 | 138 | - | 18 |
1 | GNG Jade | 5 | 4 | 0 | 1 | 171 | 124 | - | 18 |
1 | Stealth | 5 | 4 | 0 | 1 | 179 | 134 | - | 18 |
4 | Soarers | 4 | 4 | 0 | 0 | 156 | 85 | -1 | 15 |
5 | Platinum Tanzanite | 4 | 3 | 0 | 2 | 112 | 120 | - | 14 |
6 | Medway Tic Tacs | 7 | 2 | 0 | 5 | 174 | 216 | - | 13 |
7 | Diamonds | 5 | 1 | 0 | 4 | 113 | 159 | - | 8 |
8 | Wasps | 6 | 0 | 0 | 6 | 100 | 204 | - | 4 |
Follow us: Senior League