SENIOR | Winter League Fixtures & Results
Medway Netball
Senior Winter League
Our winter competition has 4 divisions with 8-10 teams in each section and is played at our central venue – Rainham Girls School.
Fixtures are played Tuesdays or Wednesdays, either at 7:15pm or 8:15pm. Games are shorter in length in the winter with teams playing 4 x 10 minutes. Teams are responsible for allocating their own umpire for their matches, and in the event of bad weather, games will be re-arranged. Please join our facebook group to receive the most up-to-date information on match days.
Section A
Section A: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FV Ferns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Festival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Macklins 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Macklins 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Medway Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Minxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oakhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zodiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section B
Section B: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dominoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FV Amber | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | FV Amethyst | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | FV Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FV Inferno | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | GNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Goldrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section C
Section C: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FV Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Flamefast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Onyx 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Platinum | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Poppies | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Topaz Fairview | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Section D
Section D: Senior Winter League 24-25
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FV Tigers | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Fairview Tigers | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | GNG Jade | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Medway Tic Tacs | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Platinum Tanzanite | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Soarers | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
1 | Stealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wasps | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Follow us: Senior League