| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernovas | 6 | 6 | 0 | 0 | 232 | 158 | 74 | 24 |
| 2 | FV Amber | 6 | 5 | 0 | 1 | 190 | 134 | 56 | 22 |
| 3 | Rainham Swifts | 7 | 5 | 0 | 2 | 197 | 199 | -2 | 21 |
| 4 | Inferno | 6 | 4 | 0 | 2 | 151 | 138 | 13 | 20 |
| 5 | FV Sapphires | 6 | 4 | 0 | 2 | 184 | 169 | 15 | 19 |
| 6 | Topaz Fairview | 7 | 1 | 1 | 5 | 199 | 222 | -23 | 14 |
| 7 | Soarers | 6 | 1 | 0 | 5 | 141 | 188 | -47 | 11 |
| 8 | Stealth | 6 | 1 | 0 | 5 | 164 | 203 | -39 | 10 |
| 9 | Macklins NC | 6 | 0 | 1 | 5 | 102 | 149 | -47 | 9 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League