| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobra Strike | 7 | 7 | 0 | 0 | 243 | 18 | 225 | 28 |
| 2 | Swifts | 7 | 6 | 0 | 1 | 162 | 46 | 116 | 24 |
| 3 | Kobra Fury | 7 | 4 | 1 | 2 | 124 | 58 | 66 | 19 |
| 4 | Platinum Minis | 7 | 3 | 1 | 3 | 75 | 108 | -33 | 15 |
| 5 | Tiger Lillies | 7 | 2 | 0 | 5 | 66 | 145 | -79 | 9 |
| 6 | GNG Pearls | 7 | 1 | 0 | 6 | 20 | 161 | -141 | 4 |
| 7 | Titan Sparks | 6 | 0 | 0 | 6 | 9 | 163 | -154 | 0 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League