| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobra Venom | 8 | 7 | 0 | 1 | 154 | 69 | 85 | 30 |
| 2 | Pink Crystals | 8 | 6 | 0 | 2 | 124 | 95 | 29 | 27 |
| 3 | Comets 3 | 8 | 6 | 0 | 2 | 166 | 103 | 63 | 26 |
| 4 | Macklins U14 | 8 | 5 | 0 | 3 | 153 | 97 | 56 | 25 |
| 5 | Kobra Storm | 8 | 4 | 0 | 4 | 128 | 108 | 20 | 24 |
| 6 | Gravesend NC | 8 | 2 | 0 | 6 | 98 | 130 | -32 | 14 |
| 7 | GNG Amber | 8 | 1 | 0 | 7 | 105 | 220 | -115 | 9 |
| 8 | Macklins Academy | 8 | 1 | 0 | 7 | 37 | 143 | -106 | 4 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League