| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shooting Stars | 6 | 6 | 0 | 0 | 286 | 86 | 200 | 24 |
| 2 | Fairview Roses | 6 | 5 | 0 | 1 | 197 | 148 | 49 | 21 |
| 3 | Fairview Tigers | 6 | 3 | 0 | 3 | 167 | 178 | -11 | 16 |
| 4 | The 78 | 6 | 2 | 1 | 3 | 164 | 179 | -15 | 15 |
| 5 | Netchicks | 6 | 2 | 0 | 4 | 166 | 175 | -9 | 13 |
| 6 | GNG Jades | 6 | 3 | 0 | 3 | 139 | 154 | -15 | 11 |
| 7 | Diamonds (Snr) | 7 | 2 | 1 | 4 | 129 | 175 | -46 | 11 |
| 8 | Onyx 2 | 7 | 2 | 0 | 5 | 110 | 173 | -63 | 10 |
| 9 | Poppies | 6 | 2 | 0 | 4 | 50 | 140 | -90 | 10 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League