| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystals | 7 | 7 | 0 | 0 | 248 | 128 | 120 | 28 |
| 2 | Platinum | 7 | 6 | 0 | 1 | 260 | 95 | 165 | 26 |
| 3 | Crystal Vipers | 7 | 6 | 0 | 1 | 210 | 137 | 73 | 24 |
| 4 | Diamonds (Jnr) | 7 | 4 | 0 | 3 | 190 | 184 | 6 | 20 |
| 5 | Crystal Juniors | 8 | 3 | 0 | 5 | 196 | 205 | -9 | 16 |
| 6 | GNG Gems | 7 | 3 | 0 | 4 | 147 | 198 | -51 | 14 |
| 7 | Pink Diamonds | 7 | 2 | 0 | 5 | 145 | 213 | -68 | 12 |
| 8 | Platinum Amethyst | 7 | 1 | 0 | 6 | 137 | 201 | -64 | 10 |
| 9 | Macklins U16 | 7 | 0 | 0 | 7 | 95 | 267 | -172 | 3 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League