| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers | 7 | 7 | 0 | 0 | 204 | 70 | 134 | 28 |
| 2 | Crystal Roses | 7 | 6 | 0 | 1 | 195 | 75 | 120 | 25 |
| 3 | Blue Diamonds | 7 | 4 | 0 | 3 | 153 | 136 | 17 | 19 |
| 4 | Topaz | 7 | 3 | 0 | 4 | 108 | 127 | -19 | 17 |
| 5 | Tigers Roar | 7 | 3 | 0 | 4 | 115 | 153 | -38 | 15 |
| 6 | GNG Corals | 7 | 1 | 0 | 6 | 82 | 166 | -84 | 10 |
| 7 | Comets 2 | 6 | 0 | 0 | 6 | 57 | 187 | -130 | 0 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League