| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medway Falcons | 6 | 6 | 0 | 0 | 224 | 105 | 119 | 24 |
| 2 | Oakhouse | 7 | 5 | 0 | 2 | 226 | 200 | 26 | 22 |
| 3 | FV Ferns | 6 | 4 | 0 | 2 | 202 | 183 | 19 | 18 |
| 4 | Mavericks | 7 | 3 | 0 | 4 | 218 | 233 | -15 | 17 |
| 5 | The Minxes | 6 | 4 | 0 | 2 | 165 | 121 | 44 | 16 |
| 6 | Festival | 6 | 2 | 0 | 4 | 164 | 236 | -72 | 12 |
| 7 | Mystics | 6 | 2 | 0 | 4 | 87 | 142 | -55 | 11 |
| 8 | Stars | 6 | 1 | 0 | 5 | 207 | 269 | -62 | 10 |
| 9 | Zodiac | 6 | 1 | 0 | 5 | 92 | 96 | -4 | 4 |
© Copyright 2018 - 2026 Medway Netball League | All Rights Reserved | Email info@medwaynetballleague.co.uk | Privacy Policy
Follow us: Senior League