SENIOR | Summer League Results
Senior Summer League
Our summer league has 5 divisions with 8-10 teams in each division playing at our central venue – Rainham Girls School.
Fixtures are played from Monday to Thursday at either 7:15pm or 8:35pm. Games are 4 x 15 minutes and teams are responsible for finding their own appropriately qualified umpire.
League Table
Senior Premier Division
Pos | Team | P | W | D | L | GF | GA | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Steel | 14 | 14 | 0 | 0 | 926 | 336 | - | 56 |
2 | Medway Falcons | 14 | 12 | 0 | 2 | 531 | 406 | -1 | 47 |
3 | Zodiac | 14 | 8 | 0 | 6 | 420 | 465 | -1 | 34 |
4 | Minxes | 14 | 7 | 0 | 7 | 476 | 497 | -3 | 28 |
5 | Macklins 1 | 14 | 4 | 0 | 10 | 582 | 707 | - | 26 |
6 | Festival | 14 | 3 | 0 | 11 | 502 | 707 | -1 | 18 |
7 | FV Sapphires | 14 | 4 | 0 | 10 | 330 | 559 | -1 | 17 |
8 | Oakhouse | 14 | 4 | 0 | 10 | 412 | 502 | -4 | 15 |
Senior Intermediate Division
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macklins 2 | 14 | 12 | 0 | 2 | 519 | 399 | 120 | - | 50 |
2 | FV Ferns | 14 | 10 | 0 | 4 | 428 | 352 | 76 | - | 43 |
3 | Dominoes | 14 | 7 | 0 | 7 | 424 | 413 | 11 | -1 | 37 |
4 | Prolek | 14 | 7 | 0 | 7 | 311 | 267 | 44 | -2 | 34 |
5 | GNG | 14 | 7 | 0 | 7 | 287 | 296 | -9 | -3 | 30 |
6 | Goldrush | 14 | 3 | 1 | 10 | 290 | 408 | -118 | -1 | 24 |
7 | FV Fusion | 14 | 5 | 0 | 9 | 267 | 372 | -105 | -3 | 22 |
8 | Pink Panthers | 14 | 4 | 1 | 9 | 223 | 242 | -19 | -5 | 19 |
Senior Division 1
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sonics | 12 | 9 | 1 | 2 | 508 | 367 | 141 | - | 42 |
2 | FV Inferno | 12 | 9 | 0 | 3 | 513 | 373 | 140 | - | 40 |
3 | Mavericks | 12 | 7 | 1 | 4 | 444 | 413 | 31 | - | 36 |
4 | FV Amethyst | 12 | 7 | 0 | 5 | 487 | 404 | 83 | - | 33 |
5 | Horizons | 12 | 6 | 0 | 6 | 340 | 356 | -16 | - | 26 |
6 | Flamefast | 12 | 1 | 0 | 11 | 336 | 342 | -6 | - | 14 |
7 | FV Phoenix | 12 | 2 | 0 | 10 | 283 | 418 | -135 | -2 | 13 |
Senior Division 2
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | FV Amber | 12 | 10 | 0 | 2 | 407 | 303 | 104 | -1 | 41 |
2 | Storm | 12 | 9 | 0 | 3 | 332 | 272 | 36 | - | 39 |
3 | Poppies | 12 | 6 | 0 | 6 | 351 | 395 | -44 | - | 31 |
4 | Onyx 2 | 12 | 7 | 0 | 5 | 310 | 294 | 16 | -2 | 30 |
5 | Topaz | 12 | 5 | 0 | 7 | 475 | 560 | -85 | - | 28 |
6 | Soarers | 12 | 3 | 0 | 9 | 359 | 399 | -40 | -2 | 19 |
7 | Wasps | 12 | 2 | 0 | 10 | 108 | 138 | -30 | -7 | 0 |
Senior Division 3
Pos | Team | P | W | D | L | GF | GA | GD | MINUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 12 | 12 | 0 | 0 | 418 | 243 | 175 | - | 44 |
2 | Platinum | 12 | 9 | 0 | 3 | 307 | 278 | 29 | -1 | 37 |
3 | Medway Tic Tacs | 12 | 5 | 0 | 7 | 319 | 367 | -48 | - | 26 |
4 | Stealth | 12 | 4 | 0 | 8 | 230 | 278 | -48 | -2 | 21 |
5 | Macklins 3 | 12 | 5 | 0 | 7 | 204 | 224 | -20 | -4 | 18 |
6 | Tigers | 12 | 2 | 0 | 10 | 258 | 356 | -98 | -3 | 14 |
7 | GNG Jade | 12 | 4 | 0 | 8 | 218 | 173 | 45 | -6 | 12 |
Follow us: Senior League