Summer League | Fixtures & Results
Summer League
Using ‘Club Manager‘ very basic and does not allow minus column.
Summer League
| Pos | Team | P | W | L(default) | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Kobra Venom | 8 | 7 | 0 | 85 | 30 |
| 2 | Kobra Strike | 7 | 7 | 0 | 225 | 28 |
| 3 | Tigers | 7 | 7 | 0 | 134 | 28 |
| 4 | Crystals | 7 | 7 | 0 | 120 | 28 |
| 5 | Pink Crystals | 8 | 6 | 0 | 29 | 27 |
| 6 | Platinum | 7 | 6 | 0 | 165 | 26 |
| 7 | Comets 3 | 8 | 6 | 1 | 63 | 26 |
| 8 | Crystal Roses | 7 | 6 | 0 | 120 | 25 |
MNL Divisional Representatives List 2022
Week Commencing 23rd May
Premier Division

Intermediate Division

Division 1

Division 2







Follow us: Senior League